
Our goal is to be flexible and responsive to the needs of our students while holding them to rigorous standards.
| Grade | Definition |
|---|---|
| 4 | Exceeds Standards, 95 and above, Level 4 |
| 3 | Meeting Standards, 80–94, Level 3 |
| 2 | Approaching Standards, 65–79, Level 2 |
| 1 | Below Standards, 64 and below, Level 1 |
| Grade | Definition |
|---|---|
| E | Excellent |
| G | Good |
| N | Needs Improvement |
| S | Satisfactory |
| U | Unsatisfactory |
| Grade | Definition |
|---|---|
| P | Pass |
| F | Fail |
| Category | Weight |
|---|---|
| Summative Assessments | 45% |
| Classroom tasks | 25% |
| Participation (verbal or written, aligned to speaking standards) | 20% |
| Attendance | 10% |
| Subject | Mandated Assessments |
|---|---|
| ELA | HMH weekly & end-of-module assessment; end-of-module writing task; Fundations assessments; participation; classwork |
| Math | Math Unit Assessment; standards mastery; Performance Task; participation; classwork |
| Science | BOY Science Assessments; Chapter test; weekly progress; participation; classwork |
| Social Studies | Project assignments; participation; classwork |
| Subject | Mandated Assessments |
|---|---|
| ELA | |
| Math | |
| Science | |
| Social Studies | |
| Reading |
| Subject | Mandated Assessments |
|---|---|
| ELA | |
| Math | |
| Science | |
| Social Studies | |
| Reading |
* BOY = Beginning of Year; EOY = End of Year. Source: PS 140 Grading Policy (2024–2025).


