Our goal is to be flexible and responsive to the needs of our students but also continue to hold them to rigorous standards.
Grade | Definition |
---|---|
4 | Exceeds Standards, 95 and above, Level 4 |
3 | Meeting Standards, 80–94, Level 3 |
2 | Approaching Standards, 65–79, Level 2 |
1 | Below Standards, 64 and below, Level 1 |
Grade | Definition |
---|---|
E | Excellent |
G | Good |
N | Needs Improvement |
S | Satisfactory |
U | Unsatisfactory |
Grade | Definition |
---|---|
P | Pass |
F | Fail |
Category | Weight |
---|---|
Summative Assessments | 45% |
Classroom Tasks | 25% |
Participation | 20% |
Attendance | 10% |
Kindergarten – 2nd Grade
3rd – 5th Grade